Complete Price List - Smiling Teeth
Complete Price List Of Dental Treatment at Smiling Teeth
Discover the most affordable and transparent pricing for all dental services at Smiling Teeth Clinic. We believe in full transparency with no hidden charges and provide each patient with a personalized treatment plan and cost. Browse our price list for various dental treatments, all at budget-friendly rates.
Serial No. | Services / Treatment | Prices |
---|---|---|
1 | Check up | 200 |
2 | Dental X-Ray | 300 |
3 | Painless Root Canal Treatment | 3000-5500 |
4 | Teeth Whitening | 4000-7500 |
5 | Cosmetic Teeth Filing | 1500-12000 |
6 | Kids Dental Care | – |
7 | Tooth Extraction | 500-7500 |
8 | Dental Implants | 30000-35000 |
9 | Cosmetic Dentistry Inlays and Onlays | 5000-9500 |
9A | Cosmetic Dentistry Dental Veneers | 7000-12500 |
9B | Cosmetic Dentistry Cosmetic Bonding | 1500-3500 |
10 | Smile Makeover | 30000-150000 |
11 | Full Mouth Rehabilation | 150000-500000 |
12 | Dental Metallic Braces | 30000-38000 |
13 | Complete Denture | 20000-35000 |
14 | Dental Invisible Aligners | 15000-80000 |
15 | Dental Ceramic Braces | 45000-60000 |
16 | Dental Teeth Cleaning and polishing | 1000-2500 |
17 | Geriatric Dentistry | – |
18 | Periodontitis Treatment | 5000-15000 |
Find the best dental clinic near mira road, mumbai